| Size | Pattern | Load range | Ply rating | Certification |
|---|---|---|---|---|
| LT265/65R17 | A/T | E | 10PR | DOT + ECE |
| LT265/70R17 | A/T | E | 10PR | DOT + ECE |
| LT275/65R18 | A/T | E | 10PR | DOT + ECE |
| LT275/70R18 | A/T | E | 10PR | DOT + ECE |
| LT285/65R18 | A/T | E | 10PR | DOT + ECE |
| LT285/70R17 | A/T | E | 10PR | DOT + ECE |
| LT295/70R18 | R/T | E | 10PR | DOT + ECE |
| LT305/70R16 | R/T | E | 10PR | DOT |
| LT315/70R17 | R/T | E | 10PR | DOT |
| 255/55R18 | A/T | D | 8PR | DOT + ECE |
| 265/60R18 | A/T | E | 10PR | DOT + ECE |
| 275/60R20 | A/T | E | 10PR | DOT |
| LT235/75R15 | A/T | C | 6PR | DOT + ECE |
| LT245/75R16 | A/T | D | 8PR | DOT + ECE |
| LT255/75R17 | R/T | E | 10PR | DOT + ECE |
| LT31x10.5R15 | M/T | C | 6PR | DOT |
General Rubber All-Terrain Tires (A/T, R/T)
All-terrain and rugged-terrain tires for pickups, SUVs and 4WD vehicles — on-road comfort with off-road grip. Made in Thailand.
Description
All-terrain and rugged-terrain tires for pickups, SUVs and 4WD vehicles — on-road comfort with off-road grip. Made in Thailand.
Key features
- All-terrain and rugged-terrain patterns
- Load range C to E
- Sizes from 15 to 20 inch, including LT31x10.5R15
- On-road comfort with off-road grip
Ordering
Available in 16 sizes — see the size table below. Minimum order: 1 × 20ft container. Sizes and brands can be mixed in one container. Send us your size list for a price and lead time.
| Brand | General Rubber |
|---|---|
| Made in / port of loading | Thailand · port of loading Laem Chabang |
| Construction | Radial |
| Application | Pickups, SUVs, 4WD, light commercial |
| Wheel position | All positions |
| Certifications / standards | DOT, ECE (manufacturer stated) |
| Minimum order | 1 × 20ft container |
| Container loading | 40′HQ ≈ 1,300–2,800 pcs, depending on size |




Reviews
There are no reviews yet.