| Size | Load index | Speed | Sidewall | Rim | Max pressure (kPa/psi) | Overall dia. (mm) |
|---|---|---|---|---|---|---|
| 27X8.50R14 TL | 95 | Q | RWL | 7J | 350/50 | 784 |
| LT235/75R15 | 104/101 | R | RWL | 6½J | 350/50 | 734 |
| 31x10.50R15LT | 109 | R | RWL | 8½J | 350/50 | 788 |
| 205/60R16 | 92 | T | RWL | 6½J | 300/44 | 652 |
| LT215/65R16 | 103/100 | R | RWL | 6½J | 450/65 | 686 |
| LT235/70R16 | 104/101 | R | RWL | 7J | 350/50 | 736 |
| LT245/70R16 | 113/110 | R | RWL | 7J | 450/65 | 750 |
| LT265/70R16 | 121/118 | R | RWL | 8J | 550/80 | 778 |
| LT275/70R16 | 119/116 | Q | RWL | 8J | 450/65 | |
| LT285/70R16 | 125/122 | Q | RWL | 8½J | 550/80 | 806 |
| LT245/75R16 | 120/116 | R | RWL | 7J | 550/80 | 774 |
| LT265/75R16 | 123/120 | R | RWL | 7½J | 550/80 | 804 |
| LT285/75R16 | 126/123 | R | RWL | 8J | 550/80 | 834 |
| LT245/65R17 | 111/108 | S | RWL | 7J | 450/65 | 750 |
| LT265/65R17 | 120/117 | R | RWL | 8J | 550/80 | 776 |
| LT285/65R17 | 121/118 | S | RWL | 8½J | 550/80 | |
| LT245/70R17 | 119/116 | S | RWL | 7J | 550/80 | 776 |
| LT265/70R17 | 121/118 | R | RWL | 8J | 550/80 | 804 |
| LT275/70R17 | 121/118 | S | RWL | 8J | 550/80 | 817 |
| LT285/70R17 | 121/118 | Q | RWL | 8J | 550/80 | 832 |
| LT315/70R17 | 113/110 | S | RWL | 10J | 350/44 | 877 |
| LT265/60R18 | 119/116 | R | RWL | 8J | 550/80 | 775 |
| LT285/60R18 | 122/119 | R | RWL | 8½J | 550/80 | 799 |
| LT265/65R18 | 122/119 | R | RWL | 8J | 550/80 | 775 |
| LT275/65R18 | 123/120 | R | RWL | 8J | 550/80 | 815 |
| LT285/65R18 | 121/118 | Q | RWL | 8½J | 550/80 | 828 |
| LT255/70R18 | 117/114 | S | RWL | 7½J | 550/80 | 763 |
| LT265/70R18 | 124/121 | R | RWL | 8J | 550/80 | 829 |
| LT275/70R18 | 125/122 | Q | RWL | 8J | 550/80 | 842 |
| LT285/70R18 | 127/124 | Q | RWL | 8J | 550/80 | 856 |
| 35x12.50R18LT | 123 | R | RWL | 10J | 450/65 | 889 |
| LT265/50R20 | 116/113 | R | RWL | 8½J | 550/80 | 774 |
| LT285/50R20 | 119/116 | S | RWL | 9J | 550/80 | 794 |
| LT265/60R20 | 116/115 | R | RWL | 8½J | 450/65 | 774 |
| LT275/60R20 | 116/116 | R | RWL | 8½J | 550/80 | 748 |
Frico Rytank Terrain A/T
All-terrain tire for SUVs and pickups — open self-cleaning block pattern for grip on dirt, gravel and mud with a comfortable highway ride. Raised white letters. 14–20 inch.
Description
All-terrain tire for SUVs and pickups — open self-cleaning block pattern for grip on dirt, gravel and mud with a comfortable highway ride. Raised white letters. 14–20 inch.
Key features
- Self-cleaning open block pattern
- Grip on dirt, gravel and mud
- Raised white letters (RWL)
- Sizes from 14 to 20 inch, including 31×10.50R15 and 35×12.50R18
Ordering
Available in 35 sizes — see the size table below. Minimum order: 1 × 20ft container (mixed sizes). Sizes and brands can be mixed in one container. Send us your size list for a price and lead time.
| Brand | Frico |
|---|---|
| Made in / port of loading | Cambodia (Kratie Special Economic Zone) |
| Pattern / model | Rytank Terrain A/T |
| Construction | Radial (tubeless) |
| Application | SUV / pickup, on- and off-road |
| Wheel position | All positions |
| Minimum order | 1 × 20ft container (mixed sizes) |
| Container loading | 40′HQ ≈ 2,000–2,800 pcs, depending on size |






Reviews
There are no reviews yet.