| Size | Pattern | Ply rating | Typical use |
|---|---|---|---|
| 14.00R25 | E-3 | 28PR | Wheel loader |
| 16.00R25 | E-3 | 32PR | Loader / dozer |
| 17.5R25 | E-3 / L-3 | 28PR | Wheel loader |
| 18.00R25 | E-3 / L-3 | 28PR | Loader |
| 20.5R25 | E-3 / L-3 | 32PR | Motor grader |
| 21.00R25 | E-4 | 36PR | Haul truck |
| 23.5R25 | E-4 | 36PR | Haul truck |
| 26.5R25 | E-4 | 40PR | Haul truck |
| 29.5R25 | E-4 | 42PR | Rigid haul truck |
| 18.00R33 | L-5 | 36PR | Scraper |
| 35/65R33 | L-5 | 40PR | Loader / dozer |
| 37.5R33 | L-5 | 44PR | Scraper |
| 24.00R35 | E-4 | 40PR | Large haul truck |
| 24.00R49 | E-4 | 48PR | Ultra-class truck |
| 27.00R49 | E-4 | 44PR | Giant haul truck |
| 40.00R57 | E-4 | 48PR | Mining haul truck |
General Rubber OTR & Mining Tires
Radial off-the-road tires for wheel loaders, graders, scrapers and haul trucks — E-3/L-3, E-4 and L-5 patterns up to 57 inch. Made in Thailand.
Description
Radial off-the-road tires for wheel loaders, graders, scrapers and haul trucks — E-3/L-3, E-4 and L-5 patterns up to 57 inch. Made in Thailand.
Key features
- E-3/L-3, E-4 and L-5 patterns
- 28PR–48PR ply ratings
- Sizes from 14.00R25 to 40.00R57
- For loaders, graders, scrapers and haul trucks
Ordering
Available in 16 sizes — see the size table below. Minimum order: Per inquiry (large sizes limited). Sizes and brands can be mixed in one container. Send us your size list for a price and lead time.
| Brand | General Rubber |
|---|---|
| Made in / port of loading | Thailand · port of loading Laem Chabang |
| Construction | Radial |
| Application | Mining, quarry, construction |
| Wheel position | Loader, grader, scraper, haul truck |
| Certifications / standards | ISO (manufacturer stated) |
| Minimum order | Per inquiry (large sizes limited) |
| Container loading | Depends on size — loading plan on request |



Reviews
There are no reviews yet.