| Size | Position | Load range | Ply rating | Certification |
|---|---|---|---|---|
| 225/70R19.5 | Steer / Drive | G | 14PR | DOT + ECE |
| 245/70R19.5 | Steer | H | 16PR | DOT + ECE |
| 265/70R19.5 | Drive | H | 16PR | DOT + ECE |
| 285/70R19.5 | Drive | H | 16PR | ECE |
| 215/75R17.5 | Steer / Drive | F | 12PR | DOT + ECE |
| 235/75R17.5 | Drive | G | 14PR | DOT + ECE |
| 245/75R17.5 | Drive | H | 16PR | DOT + ECE |
| 225/75R17.5 | Steer | G | 14PR | DOT + ECE |
| 205/75R17.5 | All-position | F | 12PR | ECE |
| 215/65R16 | All-position | E | 10PR | DOT |
| 235/65R16 | Drive | E | 10PR | DOT |
| 245/65R17 | Steer | F | 12PR | DOT |
| 225/70R17.5 | Steer | G | 14PR | DOT + ECE |
| 245/70R17.5 | Drive | G | 14PR | ECE |
| 305/70R19.5 | Drive | H | 16PR | DOT + ECE |
| 315/60R22.5 | Trailer / Wide | H | 16PR | ECE |
General Rubber Commercial Truck Tires
Medium-duty radial tires for box trucks, dump trucks, mixers and delivery vans in 16–22.5 inch rim sizes. Made in Thailand.
Description
Medium-duty radial tires for box trucks, dump trucks, mixers and delivery vans in 16–22.5 inch rim sizes. Made in Thailand.
Key features
- Built for box trucks, mixers and delivery vehicles
- 12PR–16PR load ranges F to H
- Sizes from 16 to 22.5 inch rims
- Steer, drive and all-position options
Ordering
Available in 16 sizes — see the size table below. Minimum order: 1 × 20ft container. Sizes and brands can be mixed in one container. Send us your size list for a price and lead time.
| Brand | General Rubber |
|---|---|
| Made in / port of loading | Thailand · port of loading Laem Chabang |
| Construction | Radial |
| Application | Box trucks, dump trucks, mixers, delivery vans |
| Wheel position | Steer, Drive, Trailer, All-position |
| Certifications / standards | DOT, ECE R54 (manufacturer stated) |
| Minimum order | 1 × 20ft container |
| Container loading | 40′HQ ≈ 220–260 pcs, depending on size |




Reviews
There are no reviews yet.