| Size | Position | Load range | Ply rating | Certification |
|---|---|---|---|---|
| 295/75R22.5 | Steer | H | 16PR | DOT + ECE |
| 11R22.5 | Steer / All-position | G | 16PR | DOT + ECE |
| 11R24.5 | Drive | H | 16PR | DOT + ECE |
| 315/80R22.5 | Drive / Trailer | J | 18PR | DOT + ECE |
| 285/75R24.5 | Steer | H | 16PR | DOT |
| 275/80R22.5 | Drive | H | 18PR | DOT + ECE |
| 255/70R22.5 | Steer / Trailer | G | 16PR | ECE |
| 245/70R19.5 | All-position | F | 14PR | DOT + ECE |
| 12R22.5 | Drive | J | 20PR | DOT |
| 10R22.5 | All-position | H | 16PR | DOT + ECE |
| 9R22.5 | Steer | G | 16PR | ECE |
| 8.25R20 | Drive | G | 16PR | ECE |
| 11R20 | Drive | H | 16PR | DOT + ECE |
| 10R20 | All-position | G | 16PR | DOT |
| 315/70R22.5 | Drive | J | 18PR | ECE |
| 385/65R22.5 | Trailer / Wide | L | 20PR | ECE |
General Rubber Semi Truck Tires (TBR)
All-steel radial semi truck tires for steer, drive and trailer positions — built for long-haul and regional fleets. Made in Thailand.
Description
All-steel radial semi truck tires for steer, drive and trailer positions — built for long-haul and regional fleets. Made in Thailand.
Key features
- Steer, drive and trailer positions in one range
- 16PR–20PR all-steel radial casings
- Sizes from 8.25R20 to 385/65R22.5
- DOT and ECE R54 marked sizes (per manufacturer)
Ordering
Available in 16 sizes — see the size table below. Minimum order: 1 × 20ft container (~250 pcs). Sizes and brands can be mixed in one container. Send us your size list for a price and lead time.
| Brand | General Rubber |
|---|---|
| Made in / port of loading | Thailand · port of loading Laem Chabang |
| Construction | Radial |
| Application | Long haul / regional / fleets |
| Wheel position | Steer, Drive, Trailer, All-position |
| Certifications / standards | DOT, ECE R54, ISO 9001:2015 (manufacturer stated) |
| Minimum order | 1 × 20ft container (~250 pcs) |
| Container loading | 20′ container ≈ 250 pcs |




Reviews
There are no reviews yet.